Sand Dunes Cottage Flats

Tariff

 
MAWGAN PORTH - Between NEWQUAY and PADSTOW - CORNWALL

    Sand Dunes Holiday Flats Tariff 2008
Bookings Saturday to Saturday. No extra charges for V.A.T.

             
      No.1    No.2    No.3    No.4    No.5    No.6
  £ £ £ £ £ £
Fri 21st March (Good Friday) 8 day rental 355 376 340 395 417 329
29 March 2008 252 269 245 282 300 236
05 April 2008 313 330 301 349 368 291
12 April 2008 355 376 340 395 417 329
19 April 2008 252 269 245 282 300 237
26 April 2008 252 269 245 282 300 237
03 May 2008 301 317 275 332 373 269
10 May 2008 301 317 275 332 373 269
17 May 2008 327 344 295 361 411 289
24 May 2008 420 437 383 458 411 355
31 May 2008 381 399 357 439 457 343
07 June 2008 391 413 374 447 500 351
14 June 2008 413 437 405 484 561 382
21 June 2008 413 437 405 484 561 382
28 June 2008 422 446 414 510 591 390
05 July 2008 495 526 480 547 603 413
12 July 2008 511 542 504 626 658 418
19 July 2008 553 585 545 676 711 451
26 July 2008 553 585 545 676 711 451
02 August 2008 553 585 545 676 711 451
09 August 2008 553 585 545 676 711 451
16 August 2008 553 585 545 676 711 451
23 August 2008 553 585 545 676 711 451
30 August 2008 367 385 340 403 422 323
06 September 2008 311 328 290 345 383 271
13 September 2008 307 327 289 327 365 258
20 September 2008 307 327 289 327 365 258
27 September 2008 307 327 289 327 365 258
04 October 2008 307 327 289 327 365 258
11 October 2008 307 327 289 327 365 258
18 October 2008 307 327 289 327 365 258
25 October 2008 307 327 289 327 365 258

Bookings Saturday to Saturday. No extra charges for V.A.T. 

The Flats

 

 

Amenities


Locality

 

 

Tariff 2007


Terms


Contact us

 


Booking and enquiries:
Tel: +44(0)
1747 832 004

Contact by Email

 

Proprietor:
Mrs B. Scott
Sand Dunes
c/o Lower Lye,
East Knoyle,
Salisbury, Wiltshire,
SP3 6AQ
UNITED KINGDOM

Content Copyright 2004-7 Mrs B. Scott  

     

     Last updated 14/11/2007